2022-2023 St. Francis High Prep |Athol,NY| Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#30 | 19 | 2005 | Boucherville, QC, CAN | 183 | 77 | L | |||
#31 | 18 | 2006 | Alden, NY, USA | 185 | 79 | - | |||
#29 | 17 | 2007 | - | - | - | ||||
DEFENSEMEN | |||||||||
#46 | 17 | 2007 | Lake View, NY, USA | 183 | 84 | L | |||
#11 | 18 | 2006 | Buffalo, NY, USA | 178 | 68 | - | |||
#23 | 18 | 2006 | Annapolis, MD, USA | 180 | 75 | - | |||
#3 | 19 | 2005 | Sainte-Julie, QC, CAN | 191 | 86 | - | |||
#24 | 19 | 2005 | Buffalo, NY, USA | 180 | 70 | L | |||
#12 | 19 | 2005 | Most, CZE | 190 | 84 | L | |||
#8 | 19 | 2005 | Orchard Park, NY, USA | 188 | 77 | - | |||
FORWARDS | |||||||||
#19 | 20 | 2004 | West Seneca, NY, USA | 185 | 84 | R | |||
#34 | 16 | 2007 | Hamilton, ON, CAN | 175 | 75 | L | |||
#5 | 17 | 2007 | Buffalo, NY, USA | 173 | 73 | R | |||
#44 | 18 | 2006 | Buffalo, NY, USA | 188 | 86 | - | |||
#98 | 18 | 2006 | Sykesville, MD, USA | 177 | 86 | R | |||
#83 | 19 | 2005 | Buffalo, NY, USA | 178 | 77 | - | |||
#88 | 19 | 2005 | 173 | 75 | - | ||||
#61 | 18 | 2006 | Buffalo, NY, USA | 183 | 82 | L | |||
#6 | 19 | 2005 | Wainfleet, ON, CAN | 182 | 84 | L | |||
#42 | 18 | 2006 | Santa Clara, CA, USA | 180 | 70 | L | |||
#20 | 20 | 2004 | Kadan, CZE | 178 | 71 | L | |||
#60 | 18 | 2006 | Buffalo, NY, USA | 178 | 71 | - | |||
#91 | 19 | 2005 | Saint-Sauveur, QC, CAN | 171 | 79 | L | |||
#96 | 18 | 2006 | Toronto, ON, CAN | 180 | 77 | L | |||
#13 | 18 | 2006 | Buffalo, NY, USA | 185 | 85 | - | |||
#10 | 20 | 2004 | Eden, NY, USA | 183 | 77 | L | |||
#94 | 19 | 2005 | Silver Spring, MD, USA | 178 | 77 | L | |||
#9 | 19 | 2005 | Belgrade, SRB | 179 | 68 | L | |||
#86 | 19 | 2005 | West Seneca, NY, USA | 173 | 73 | - |
2022-2023 St. Francis High Prep |Athol,NY| Staff
- Head CoachBrian Becker
- Assoc. CoachJoey Pezzino
St. Francis High Prep |Athol,NY| Facts
- Plays in
- Midwest Prep Hockey League
- Team Colors
- Red + White
- Town
- Athol Springs, NYMap
- Founded
- -
2022-2023 St. Francis High Prep |Athol,NY| Roster Facts
- Nationalities
- 19 players
- 6 players
- 2 players
- 1 player
- 1 player
- Experience
- St. Francis High Prep |Athol,NY|: 1 625 GP
- Affiliated Team(s)
St. Francis High Prep |Athol,NY| Games
No Data Found
Latest Transactions
17/05/2024
confirmed
10/05/2024
confirmed
25/08/2023
confirmed
Leaving forPotomac Patriots
03/03/2022
confirmed
21/02/2022
confirmed
Joining fromUlysse Prep U16
St. Francis High Prep |Athol,NY| History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Francis High Prep |Athol,NY| | |||||||||||||
2023-2024 | MPHL | 14 | 7 | 5 | 0 | 0 | 2 | 51 | 48 | 16 | 1.14 | 1 | - |
2022-2023 | MPHL | 21 | 3 | 15 | - | - | - | 32 | 85 | 9 | 0.43 | 5 | First round loss |
2021-2022 | MPHL | 17 | 3 | 14 | - | - | 0 | 26 | 73 | 6 | 0.35 | 4 | Quarterfinal loss |
St. Francis High Prep | |||||||||||||
2019-2020 | MPHL | 17 | 3 | 11 | - | - | 3 | 40 | 76 | 9 | 0.53 | 4 | Quarterfinal loss |
2018-2019 | MPHL | 18 | 4 | 13 | - | - | 1 | 27 | 70 | 9 | 0.5 | 9 | - |
2017-2018 | MPHL | 21 | 4 | 16 | - | - | 1 | 25 | 66 | 9 | 0.43 | 5 | - |
2016-2017 | MPHL | 18 | 3 | 14 | 1 | - | 0 | 27 | 78 | 7 | 0.39 | 4 | - |
2015-2016 | MPHL | 18 | 7 | 9 | 1 | - | 1 | 43 | 63 | 16 | 0.89 | 4 | - |
2014-2015 | MPHL | 18 | 3 | 12 | 3 | - | 0 | 30 | 52 | 9 | 0.5 | 4 | - |
2013-2014 | MPHL | 13 | 0 | 13 | 0 | - | - | 14 | 72 | 0 | 0 | 5 | Quarterfinal loss |
2012-2013 | MPHL | 13 | 1 | 11 | 0 | - | 1 | 16 | 59 | 3 | 0.23 | 5 | - |
2011-2012 | MPHL | 13 | 2 | 9 | 2 | - | - | 27 | 53 | 6 | 0.46 | 5 | First round loss |
2010-2011 | MPHL | 13 | 4 | 9 | 0 | - | - | 37 | 57 | 8 | 0.62 | 4 | First round loss |
2009-2010 | MPHL | 13 | 3 | 10 | 0 | - | - | 33 | 51 | 6 | 0.46 | 5 | First round loss |
2008-2009 | MPHL | - | - | - | - | - | - | - | - | - | - | - | Quarterfinal loss |
St. Francis High Prep |Athol,NY| Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season